Subjects
Subjects for 10th
Languages(You may opt maximum 2 Languages in the mentioned list)
| S No. | Subject | Paper | Marks | Duration |
| 1 | Language 1 | 1 | 100 | 3 |
| 2 | Language 2 | 1 | 100 | 3 |
| 3 | Language 3 | 1 | 100 | 3 |
| 4 | Language 4 | 1 | 100 | 3 |
| 5 | Language 5 | 1 | 100 | 3 |
| 6 | Language 6 | 1 | 100 | 3 |
*You may opt up to 2 languages from the following languages English, Hindi, Urdu, Bengali, Assameese, Manipuri
| S No. | Subject | Paper | Marks | Duration |
| 1 | Mathematics | 1 | 100 | 3 |
| 2 | Science | 1 | 80 + 20* | 3 |
| 3 | Social Science | 1 | 80 + 20* | 3 |
*Important: For obtaining a pass certificate, the candidate is required to pass in all six subjects with 33% marks in each subject and also 33% in aggregate.
Subjects for 12th
Arts Stream (You may opt maximum 3 subjects in the mentioned list)
| S No. | Subject | Paper | Marks | Duration |
| 1 | History | 1 | 100 | 3 |
| 2 | Political Science | 1 | 100 | 3 |
| 3 | Economics | 1 | 100 | 3 |
| 4 | Sociology | 1 | 100 | 3 |
Commerce Stream (You may opt maximum 3 subjects in the mentioned list)
| S No. | Subject | Paper | Marks | Duration |
| 1 | Business Studies | 1 | 100 | 3 |
| 2 | Economics | 1 | 100 | 3 |
| 3 | Accountancy | 1 | 100 | 3 |
Science (Non-Medical Stream)
| S No. | Subject | Paper | Marks | Duration |
| 1 | Physics | 1 | 100 | 3 |
| 2 | Chemistry | 1 | 100 | 3 |
| 3 | Mathematics | 1 | 100 | 3 |
Science (Medical Stream)
| S No. | Subject | Paper | Marks | Duration |
| 1 | Physics | 1 | 100 | 3 |
| 2 | Chemistry | 1 | 100 | 3 |
| 3 | Biology | 1 | 100 | 3 |
Languages (You may opt maximum 2 subjects in the mentioned list)
| S No. | Subject | Paper | Marks | Duration |
| 1 | English | 1 | 100 | 3 |
| 2 | Hindi | 1 | 100 | 3 |
| 3 | Bengali | 1 | 100 | 3 |
| 4 | Marathi | 1 | 100 | 3 |
| 5 | Assameese | 1 | 100 | 3 |
| 6 | Manipuri | 1 | 100 | 3 |
| 7 | Urdu | 1 | 100 | 3 |